<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>deconcept &#187; politics</title>
	<atom:link href="http://blog.deconcept.com/category/politics/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.deconcept.com</link>
	<description>You&#039;ve got your good thing, and I&#039;ve got mine</description>
	<lastBuildDate>Mon, 30 Jan 2012 16:14:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Electronic voting voter fraud?</title>
		<link>http://blog.deconcept.com/2004/11/07/electronic-voting-voter-fraud/</link>
		<comments>http://blog.deconcept.com/2004/11/07/electronic-voting-voter-fraud/#comments</comments>
		<pubDate>Sun, 07 Nov 2004 17:27:29 +0000</pubDate>
		<dc:creator>Geoff</dc:creator>
				<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://blog.deconcept.com/2004/11/07/electronic-voting-voter-fraud/</guid>
		<description><![CDATA[The Blue Lemur blog has some interesting stuff about the variance in exit polls and actual results in states that use electronic voting machines and those that do not (or those that have them but with paper trails). Exit polling &#8230; <a href="http://blog.deconcept.com/2004/11/07/electronic-voting-voter-fraud/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bluelemur.com/" rel="external">The Blue Lemur blog</a> has some interesting stuff about the <a href="http://www.bluelemur.com/index.php?p=388" rel="external">variance in exit polls and actual results in states that use electronic voting machines and those that do not</a> (or those that have them but with paper trails).</p>
<blockquote cite="http://www.bluelemur.com/index.php?p=388"><p>
Exit polling accurately predicted the results in most states with very little error. Where there were discrepancies, they were significant in the +5 percent range, and always favored Bush.
</p></blockquote>
<p>No paper trails mean no way to contest this. Also interesting is how the AP &#8216;adjusted&#8217; their exit poll data after they realized they were off by so much. I wonder how past exit poll accuracy compares to this year.</p>
<p><strong>UPDATE (11-09-2004):</strong> More details just keep coming:</p>
<ul>
<li><a href="http://www.consortiumnews.com/2004/110904.html" rel="external">Bush&#8217;s &#8216;Incredible&#8217; Vote Tallies</a></li>
<li><a href="http://ideamouth.com/voterfraud.htm" rel="external">Voting Fraud in the 2004 Presidential Election</a></li>
<li><a href="http://thesquanderer.com/votingmachines.html" rel="external">Did Bush Lose&#8230; Again?</a></li>
<li><a href="http://www.enquirer.com/editions/2004/11/05/loc_warrenvote05.html" rel="external">Warren&#8217;s vote tally walled off</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://blog.deconcept.com/2004/11/07/electronic-voting-voter-fraud/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A reminder</title>
		<link>http://blog.deconcept.com/2004/11/01/a-reminder/</link>
		<comments>http://blog.deconcept.com/2004/11/01/a-reminder/#comments</comments>
		<pubDate>Mon, 01 Nov 2004 20:37:17 +0000</pubDate>
		<dc:creator>Geoff</dc:creator>
				<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://blog.deconcept.com/2004/11/01/a-reminder/</guid>
		<description><![CDATA[Don&#8217;t forget to vote tomorrow. Find out where to go with this site: www.mypollingplace.com]]></description>
			<content:encoded><![CDATA[<p>Don&#8217;t forget to vote tomorrow.</p>
<p>Find out where to go with this site: <a href="http://www.mypollingplace.com/" rel="external">www.mypollingplace.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.deconcept.com/2004/11/01/a-reminder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ann Coulter and her brush with Al-Pieda</title>
		<link>http://blog.deconcept.com/2004/10/22/ann-coulter-and-her-brush-with-al-pieda/</link>
		<comments>http://blog.deconcept.com/2004/10/22/ann-coulter-and-her-brush-with-al-pieda/#comments</comments>
		<pubDate>Sat, 23 Oct 2004 00:39:53 +0000</pubDate>
		<dc:creator>Geoff</dc:creator>
				<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://blog.deconcept.com/2004/10/22/ann-coulter-and-her-brush-with-al-pieda/</guid>
		<description><![CDATA[Yes, everyone&#8217;s favorite batty as all hell conservative spokeswoman was grazed by a creme pie while giving a speech at the U of A in Tucson last night. It&#8217;s really too bad they only got her shoulder. There&#8217;s a video &#8230; <a href="http://blog.deconcept.com/2004/10/22/ann-coulter-and-her-brush-with-al-pieda/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Yes, everyone&#8217;s favorite <a href="http://fuzzypuppy.blogspot.com/2004/07/column-that-got-ann-coulter-fired-from.html" rel="external">batty as all hell</a> conservative spokeswoman was <a href="http://thesmokinggun.com/archive/1022042coulter1.html" rel="external">grazed by a creme pie</a> while giving a speech at the U of A in Tucson last night.</p>
<p>It&#8217;s really too bad they only got her shoulder. There&#8217;s a <a href="http://www.ifilm.com/ifilmdetail/2653684" rel="external">video of the incident</a> up on iFilm, too.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.deconcept.com/2004/10/22/ann-coulter-and-her-brush-with-al-pieda/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Deconstructing the design of campaign stickers</title>
		<link>http://blog.deconcept.com/2004/10/16/deconstructing-the-design-of-campaign-stickers/</link>
		<comments>http://blog.deconcept.com/2004/10/16/deconstructing-the-design-of-campaign-stickers/#comments</comments>
		<pubDate>Sat, 16 Oct 2004 18:01:34 +0000</pubDate>
		<dc:creator>Geoff</dc:creator>
				<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://blog.deconcept.com/2004/10/16/deconstructing-the-design-of-campaign-stickers/</guid>
		<description><![CDATA[The New York Times has an interesting piece that deconstructs the Bush / Kerry campaign stickers. The verdict: Bush / Cheney: Overall design conveys masculinity and supremacy. Kerry / Edwards: Overall design is tentative. It conveys congenial subservience. Unfortunately, I&#8217;d &#8230; <a href="http://blog.deconcept.com/2004/10/16/deconstructing-the-design-of-campaign-stickers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The New York Times has an interesting piece that <a href="http://www.nytimes.com/imagepages/2004/10/08/opinion/20041009_opart2.html" rel="external">deconstructs the Bush / Kerry campaign stickers</a>.</p>
<p>The verdict:</p>
<p><strong>Bush / Cheney</strong>: Overall design conveys <strong>masculinity and supremacy.</strong></p>
<p><strong>Kerry / Edwards</strong>: Overall design is tentative. It conveys <strong>congenial subservience.</strong></p>
<p>Unfortunately, I&#8217;d have to agree.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.deconcept.com/2004/10/16/deconstructing-the-design-of-campaign-stickers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who &#8216;won&#8217; the debate?</title>
		<link>http://blog.deconcept.com/2004/10/01/who-won-the-debate/</link>
		<comments>http://blog.deconcept.com/2004/10/01/who-won-the-debate/#comments</comments>
		<pubDate>Fri, 01 Oct 2004 04:25:01 +0000</pubDate>
		<dc:creator>Geoff</dc:creator>
				<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://blog.deconcept.com/2004/10/01/who-won-the-debate/</guid>
		<description><![CDATA[Right after the debate was over, I went out to some of the more popular political blogs out there to see what they thought of the debate. It seems that quite a few of them think that it was a &#8230; <a href="http://blog.deconcept.com/2004/10/01/who-won-the-debate/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Right after the debate was over, I went out to some of the more popular political blogs out there to see what they thought of the debate. It seems that <a href="http://www.nationalreview.com/thecorner/04_09_26_corner-archive.asp#041066" target="_blank">quite</a> <a href="http://hughhewitt.com/index.htm#postid974" target="_blank">a few</a> <a href="http://blog.simmins.org/2004/09/debate-1-of-3-in-2004.html" target="_blank">of them</a> think that it was a tie, or bush came out ahead.</p>
<p>So then i hit up the news sites to see what people were saying in their online polls. . . and the results were quite a bit different:</p>
<p><a href="http://www.cnn.com/2004/ALLPOLITICS/09/30/debate.main/index.html" target="_blank">From CNN:</a></p>
<blockquote><p>
President George W. Bush: 18% 18300 votes<br />
Sen. John Kerry: 79% 81310 votes<br />
Evenly matched: 4% 3834 votes
</p></blockquote>
<p><a href="http://www.msnbc.msn.com/id/6123733/" target="_blank">And MSNBC:</a></p>
<blockquote><p>
Bush: 30%<br />
Kerry: 70%
</p></blockquote>
<p>Now I know, I know, online polls aren&#8217;t accurate and all that crap, but I just thought it was really interesting that it was such a large gap between the two viewpoints.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.deconcept.com/2004/10/01/who-won-the-debate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Presidential debate bingo!</title>
		<link>http://blog.deconcept.com/2004/09/30/presidential-debate-bingo/</link>
		<comments>http://blog.deconcept.com/2004/09/30/presidential-debate-bingo/#comments</comments>
		<pubDate>Thu, 30 Sep 2004 18:50:02 +0000</pubDate>
		<dc:creator>Geoff</dc:creator>
				<category><![CDATA[nerdery]]></category>
		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://blog.deconcept.com/2004/09/30/presidential-debate-bingo/</guid>
		<description><![CDATA[Watching the debate tonight? Make sure you bust out your Presidential Debate Bingo boards!]]></description>
			<content:encoded><![CDATA[<p>Watching the debate tonight? Make sure you bust out your <a href="http://www.planetsocks.com/bingo.asp" rel="external">Presidential Debate Bingo</a> boards!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.deconcept.com/2004/09/30/presidential-debate-bingo/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Gallup polls are retarded</title>
		<link>http://blog.deconcept.com/2004/09/28/gallup-polls-are-retarded/</link>
		<comments>http://blog.deconcept.com/2004/09/28/gallup-polls-are-retarded/#comments</comments>
		<pubDate>Tue, 28 Sep 2004 22:53:56 +0000</pubDate>
		<dc:creator>Geoff</dc:creator>
				<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://blog.deconcept.com/2004/09/28/gallup-polls-are-retarded/</guid>
		<description><![CDATA[Check this one out: Gallup released a poll yesterday saying that Bush was in the lead. The only problem? They poll more GOP &#8216;likely voters&#8217; than democrats. And this isn&#8217;t even the first time they&#8217;ve done it! Gallup has done &#8230; <a href="http://blog.deconcept.com/2004/09/28/gallup-polls-are-retarded/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Check this one out: Gallup released a poll yesterday saying that Bush was in the lead. The only problem? <a href="http://www.theleftcoaster.com/archives/002881.html" rel="external">They poll more GOP &#8216;likely voters&#8217; than democrats</a>. And this isn&#8217;t even the first time they&#8217;ve done it!</p>
<blockquote><p>
Gallup has done it again. After supplying CNN and USA Today with a poll two weeks ago that showed a double-digit Bush lead amongst likely voters that turned out to have a significant bias in its sample favoring the GOP, Gallup did it again yesterday.</p>
<p>. . .</p>
<p>Likely Voter Sample Party IDs – Poll of September 13-15<br />
Reflected Bush Winning by 55%-42%</p>
<p>Total Sample: 767<br />
GOP: 305 (40%)<br />
Dem: 253 (33%)<br />
Ind: 208 (28%)</p>
<p>Likely Voter Sample Party IDs – Poll of September 24-26<br />
Reflected Bush Winning by 52%-44%</p>
<p>Total Sample: 758<br />
GOP: 328 (43%)<br />
Dem: 236 (31%)<br />
Ind: 189 (25%)
</p></blockquote>
<p><strong>UPDATE:</strong> <a href="http://www.usatoday.com/news/politicselections/nation/president/2004-09-28-gallup-defense_x.htm" rel="external">Gallup responds</a>. Too bad it&#8217;s nothing more than a &#8216;Our methods are too complicated for your simple mind to understand&#8217; response.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.deconcept.com/2004/09/28/gallup-polls-are-retarded/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>General Politics Round-up</title>
		<link>http://blog.deconcept.com/2004/09/27/general-politics-round-up/</link>
		<comments>http://blog.deconcept.com/2004/09/27/general-politics-round-up/#comments</comments>
		<pubDate>Mon, 27 Sep 2004 23:06:37 +0000</pubDate>
		<dc:creator>Geoff</dc:creator>
				<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://blog.deconcept.com/2004/09/27/general-politics-round-up/</guid>
		<description><![CDATA[Just a few links that i thought were interesting&#8230; 1) Daily show viewers are more likely to know the issue positions and backgrounds of presidential candidates than people who do not watch Intersting. 2) Voting arrangements in Florida do not &#8230; <a href="http://blog.deconcept.com/2004/09/27/general-politics-round-up/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Just a few links that i thought were interesting&#8230;</p>
<p>1) <a href="http://www.business-journal.com/NoJokeDailyShowViewersKnowIssues.asp" rel="external">Daily show viewers are more likely to know the issue positions and backgrounds of presidential candidates than people who do not watch</a> Intersting.</p>
<p>2) <a href="http://news.bbc.co.uk/2/hi/americas/3693354.stm" rel="external">Voting arrangements in Florida do not meet &#8220;basic international requirements&#8221; and could undermine the US election, former US President Jimmy Carter says.</a> Great.</p>
<p>3) And, after reading those, you can take a little quiz to find out just <a href="http://www.liquidgeneration.com/quiz/howamerican_quiz.asp" rel="external">how F**king american you really are</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.deconcept.com/2004/09/27/general-politics-round-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>T-shirts: Bush&#8217;s brain, Frankenkerry</title>
		<link>http://blog.deconcept.com/2004/09/20/t-shirts-bushs-brain-frankenkerry/</link>
		<comments>http://blog.deconcept.com/2004/09/20/t-shirts-bushs-brain-frankenkerry/#comments</comments>
		<pubDate>Tue, 21 Sep 2004 01:48:20 +0000</pubDate>
		<dc:creator>Geoff</dc:creator>
				<category><![CDATA[politics]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://blog.deconcept.com/2004/09/20/t-shirts-bushs-brain-frankenkerry/</guid>
		<description><![CDATA[The guys at work have started a little side company: shopchop. Two shirts to start it out, and there will be other cool things coming down the pipe in a bit. More t-shirts and possibly some action figure type things.]]></description>
			<content:encoded><![CDATA[<p>The guys at work have started a little side company: <a href="http://www.shopchop.com/" rel="external">shopchop</a>.</p>
<p>Two shirts to start it out, and there will be other cool things coming down the pipe in a bit. More t-shirts and possibly some action figure type things.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.deconcept.com/2004/09/20/t-shirts-bushs-brain-frankenkerry/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

